However on the bright side it looks like Manual Fernandes is on his way in. The Portuguese midfielder was fantastic for us when on loan to us last season and he can only make our strong midifield side that much more creative.
On top of that with Yakubu being left out the Middlesborough squad it looks like he could be coming our way as well, for a record 11 million pounds. Although he has under performed recently I am hoping that is down to be unhappy at the club. Maybe Yobo's quiet word (order) to join Everton may have paid off.
A joint Manny & Yakubu announcement on Monday or Tuesday? Maybe.
Premiership Table (Sunday August 19th 2007)
1 | Man City | 3 | 4 | 9 | ||||||||||
2 | Chelsea | 3 | 2 | 7 | ||||||||||
3 | Wigan | 3 | 3 | 6 | ||||||||||
4 | Everton | 3 | 2 | 6 | ||||||||||
5 | Portsmouth | 3 | 2 | 5 | ||||||||||
6 | Newcastle | 2 | 2 | 4 | ||||||||||
7 | Arsenal | 2 | 1 | 4 | ||||||||||
8 | Blackburn | 2 | 1 | 4 | ||||||||||
9 | Liverpool | 2 | 1 | 4 | ||||||||||
10 | Reading | 3 | 0 | 4 | ||||||||||
11 | Sunderland | 3 | -2 | 4 | ||||||||||
12 | Tottenham | 3 | 1 | 3 | ||||||||||
13 | Fulham | 3 | -1 | 3 | ||||||||||
14 | Middlesbrough | 3 | -1 | 3 | ||||||||||
15 | West Ham | 2 | -1 | 3 | ||||||||||
16 | Man Utd | 3 | -1 | 2 | ||||||||||
17 | Aston Villa | 2 | -1 | 1 | ||||||||||
18 | Birmingham | 3 | -2 | 1 | ||||||||||
19 | Derby | 3 | -5 | 1 | ||||||||||
20 | Bolton | 3 | -5 | 0 |
No comments:
Post a Comment